Part Tightened | N⋅m | kgf⋅cm | ft⋅lbf |
Generator x Engine Bolt A Bolt B | 19
54 | 189
550 | 14
40 |
Vane pump x Engine | 44 | 449 | 33 |
Engine under cover LH x body | 5.0 | 51 | 44 in.⋅lbf |
Engine under cover RH x body | 5.0 | 51 | 44 in.⋅lbf |
Camshaft bearing cap No.2 x Cylinder head sub–assy | 13 | 129 | 9.4 |
Camshaft bearing cap No.1 x Cylinder head sub–assy | 23 | 235 | 17 |
Camshaft timing gear or sprocket x Camshaft No.2 | 64 | 653 | 47 |
Screw plug x Oil pump assy | 15 | 153 | 11 |
Ignition coil No.1 x Cylinder head cover sub–assy | 9.0 | 92 | 80 in.⋅lbf |
No.1 engine hanger x Cylinder head sub–assy | 40 | 408 | 30 |
Engine oil pressure switch assy x Cylinder block sub–assy | 15 | 150 | 11 |
Knock sensor x Cylinder block sub–assy | 44 | 450 | 33 |
Engine coolant temperature sensor x Cylinder head sub–assy | 20 | 204 | 15 |
Oil level gage guide x Cylinder block sub–assy | 9.0 | 92 | 80 in.⋅lbf |
Water by–pass pipe No.1 x Cylinder head & block | 9.0 | 92 | 80 in.⋅lbf |
Exhaust manifold x Cylinder head sub–assy | 27 | 275 | 20 |
Exhaust manifold heat insulator No.1 x Exhaust manifold | 8.0 | 82 | 71 in.⋅lbf |
Manifold support bracket x Cylinder block sub–assy | 37 | 377 | 27 |
Booster vacuum tube x Cylinder head sub–assy | 9.0 | 92 | 80 in.⋅lbf |
Engine mounting insulator LH x Engine mounting bracket LH | 49 | 500 | 36 |
Engine mounting insulator RR x Engine mounting bracket RR | 64 | 653 | 47 |
Engine mounting insulator RH x Body Bolt A Bolt B
Nut
Bolt C | 45
52
52
9.8 | 459
530
530
100 | 33
38
38
7.2 |
Front suspension crossmember sub–assy x Body Bolt A Bolt B | 116
70 | 1,183
714 | 86
52 |
Front suspension arm sub–assy lower No.1 LH x Steering knukle | 98 | 999 | 72 |
Front axle hub LH nut x Front drive shaft | 216 | 2,203 | 160 |
Tie rod end sub–assy LH x Steering knuckle | 49 | 500 | 36 |
Speed sensor front LH x Steering knukle | 8.0 | 82 | 71 in.⋅lbf |
Cylinder head cover No. 2 x Cylinder head cover sub–assy | 7.0 | 71 | 62 in.⋅lbf |
Cylinder head cover sub–assy x Cylinder head sub–assy | 10 | 102 | 7.4 |
Oil pan drain plug x Oil pan No. 2 | 38 | 382 | 28 |
Cylinder head sub–assy x Cylinder block sub–assy 1st 2nd
3rd | 29
Turn 90
Turn 90 | 300
Turn 90
Turn 90 | 22
Turn 90
Turn 90 |
Intake manifold x Cylinder head sub–assy | 30 | 306 | 22 |
Exhaust pipe assy front x Exhaust manifold | 43 | 438 | 32 |
Drive plate & ring gear x Crankshaft A/T | 88 | 900 | 65 |
Flywheel x Crankshaft M/T 1st
2nd | 49
Turn90 | 500
Turn90 | 36
Turn90 |
Stud bolt ⋅ Oil pan No. 1 | 5.0 | 51 | 44 in.⋅lbf |
Oil pan No. 1 ⋅ Cylinder block | 24 | 245 | 18 |
Oil strainer ⋅ Oil pan No. 1 | 11 | 112 | 8.1 |
Oil pan No. 2 ⋅ Oil pan No. 1 | 9.0 | 92 | 80 in.⋅lbf |
Drain plug ⋅ Oil pan No. 2 | 38 | 382 | 28 |
Oil filter union ⋅ Oil pan No. 1 | 30 | 306 | 22 |
Camshaft timing gear assembly ⋅ Camshaft | 64 | 653 | 47 |