| | MaxBoost925 | | 17 | 1,251 |
| | EV_AICxB2 | | 4 | 738 |
| | FrankH | | 43 | 3,393 |
| | DigitalXB | | 0 | 246 |
| | JBachman | | 2 | 317 |
| | TrevorS | | 7 | 404 |
| | texicali_xB2 | | 39 | 1,566 |
| | TrevorS | | 14 | 607 |
| | TrevorS | | 7 | 311 |
| | TrevorS | | 1 | 207 |
| | TrevorS | | 0 | 251 |
|  | whitebreadbox | | 21 | 2,777 |
| | seppuku27 | | 21 | 1,443 |
| | FrankH | | 11 | 771 |
|  | Karma | | 2 | 328 |
| | Lvbitwiz | | 15 | 1,310 |
| | AvonLadyJenn | | 0 | 227 |
| | Aaron93 | | 5 | 505 |
| | Neilz_Toaster | | 13 | 2,335 |
| | black_bluexb2 | | 1 | 259 |
| | csmith99 | | 5 | 449 |
| | nosotros213 | | 9 | 591 |
| | clari0n | | 14 | 1,509 |
| | NoLimitzInd | | 5 | 464 |
| | texicali_xB2 | | 16 | 1,235 |
| | cnstarz | | 5 | 422 |
| | cnstarz | | 16 | 827 |
| | timmer357 | | 35 | 3,174 |
| | ryno | | 4 | 323 |
| | Dominic | | 7 | 664 |
| | ninja929 | | 5 | 749 |
|  | my1stnewcar | | 18 | 867 |
| | trebor | | 16 | 665 |
| | texicali_xB2 | | 4 | 279 |
|  | Karma | | 2 | 271 |
| | Dakota32 | | 9 | 628 |
| | Karma | | 2 | 359 |
| | Pimpnit869 | | 5 | 727 |
| | kurbthumper |
08-01-2008 08:35 AM
by xXXb | 3 | 465 |
| | FrankH | | 16 | 304 |