| | Padanky | | 53 | 2,126 |
|  | elusive_xb | | 32 | 512 |
| | CausaMortis | | 4 | 52 |
| | SigTauGuy07 | | 9 | 284 |
| | DeDMembraInE | | 18 | 520 |
| | SigTauGuy07 |
10-30-2009 10:56 AM
by XB05 | 10 | 180 |
|  | DJrexx | | 6 | 100 |
| | Phobic | | 36 | 893 |
| | briandmich1 | | 41 | 3,189 |
|  | ScionTrific | | 4 | 154 |
| | manguman | | 9 | 222 |
| | SigTauGuy07 | | 17 | 448 |
|  | s9e9t9h | | 27 | 1,509 |
|  | donthateonthebox | | 27 | 1,083 |
| | ryno | | 21 | 986 |
| | Padanky | | 74 | 3,043 |
|  | nokoast_com | | 6 | 153 |
| | SigTauGuy07 | | 3 | 106 |
| | clachle | | 37 | 2,045 |
| | SigTauGuy07 | | 8 | 226 |
| | Nesta | | 1 | 114 |
| | briandmich1 | | 1 | 111 |
|  | PDX_xB | | 5 | 104 |
| | sweetrules | | 30 | 1,448 |
| | WellLandoSays |
09-15-2009 04:51 PM
by Tica | 4 | 231 |
| | Mentis | - | - | - |
| | visualillusions | | 7 | 104 |
| | xbam27 | | 2 | 189 |
|  | matt_saint | | 8 | 535 |
| | NoLimitzInd | | 19 | 903 |
| | DigitalXB | | 7 | 377 |
| | CBR_Raven | | 11 | 414 |
| | WUP | | 9 | 925 |
| | ayieh29 | | 39 | 3,685 |
| | cris_c | - | - | - |
|  | StykShift | | 25 | 602 |
| | kpop | | 5 | 243 |
| | sweetrules | | 15 | 480 |
|  | DemiGoddess | | 6 | 319 |
| | stark_industries | | 23 | 1,102 |
|  | Chrio | | 12 | 662 |