| | KR3DO | | 127 | 11,808 |
| | rosconey | | 96 | 11,872 |
|  | bobby58 | | 73 | 1,959 |
| | scvscions | | 206 | 12,638 |
| | wasd702 | | 148 | 24,124 |
| | TrevorS | | 0 | 115 |
| | Daarken | | 103 | 12,191 |
| | SpiritOaksScion | | 37 | 2,049 |
| | Gremlinfred | | 200 | 11,413 |
| | nyte_ryder | | 5 | 402 |
| | sybertiger111 | | 0 | 191 |
|  | MrXB08 | | 14 | 433 |
|  | LexSol | | 1 | 233 |
|  | WaRocker | | 5 | 248 |
| | yanges | | 3 | 135 |
| | sybertiger111 | | 1 | 224 |
| | Invertalon | | 15 | 592 |
| | sybertiger111 | | 2 | 283 |
| | plipto | | 0 | 206 |
| | GoodKnight | | 4 | 294 |
| | clari0n | | 15 | 527 |
| | ScottXB | | 13 | 286 |
| | ToyotaTech | | 7 | 377 |
| | Turrry | | 6 | 496 |
| | dlundgren | | 4 | 257 |
|  | Grasschopper | | 18 | 687 |
|  | jrw1981 |
11-04-2007 08:32 AM
by 714xb | 5 | 372 |
| | sybertiger111 | | 1 | 306 |
| | Elements893 | | 23 | 1,113 |
| | yanges | | 6 | 294 |
| | clari0n | | 6 | 318 |
| | Turrry | | 2 | 198 |
| | yanges | | 4 | 251 |
|  | jrw1981 | | 4 | 294 |
| | agron1979 | | 16 | 432 |
| | spinergy | | 1 | 180 |
|  | Grasschopper | | 23 | 694 |
| | sybertiger111 | - | - | - |
| | clari0n | | 10 | 359 |
| | ReAnImAtIoN | | 13 | 597 |
| | sybertiger111 | | 4 | 300 |
| | yanges | | 18 | 727 |
| | LoneWolf51 | | 26 | 685 |
| | osu | | 5 | 225 |
| | curtdesilets | | 3 | 241 |
| | nonstopboost | | 3 | 274 |
| | curtdesilets | | 6 | 291 |
| | geoffsdad | | 2 | 264 |
| | Maddman | | 4 | 303 |