| | tOasted grL | | 4 | 101 |
| | DarkTari | | 1 | 82 |
| | 06GreenMonster | | 8 | 281 |
| | FoxNBox | | 12 | 2,129 |
| | ososlowxb | | 3 | 264 |
| | ranman | | 2 | 328 |
| | tOasted grL | | 0 | 197 |
| | Ghost_1 | | 1 | 215 |
| | onelowbb | | 2 | 258 |
| | onelowbb | | 0 | 239 |
| | nongthep | | 0 | 231 |
| | Ghost_1 | | 5 | 279 |
| | backseatchris | | 13 | 363 |
|  | PghDJSeanV | | 0 | 213 |
| | Ghost_1 | | 35 | 1,292 |
| | KapitanE | | 0 | 190 |
| | Ghost_1 | | 13 | 443 |
| | jasonpv | | 14 | 442 |
| | 06GreenMonster | | 4 | 228 |
| | WRxB | | 5 | 444 |
| | WRxB |
05-08-2006 08:21 PM
by WRxB | 0 | 720 |
| | kzhorse | | 6 | 190 |
|  | backseatchris | | 1 | 251 |
| | WRxB |
03-31-2006 07:44 PM
by WRxB | 1 | 215 |
| | backseatchris | | 0 | 195 |
| | tuned addictions | | 3 | 449 |
| | Prototype_xB | | 0 | 204 |
| | Prototype_xB | | 0 | 215 |
| | blackcloud | | 6 | 1,207 |
| | Randy |
03-16-2006 03:09 PM
by Randy | 0 | 205 |
|  | blackcloud | | 17 | 539 |
| | backseatchris | | 0 | 302 |
| | Cmec2004 | | 4 | 261 |
| | WRxB |
03-07-2006 06:25 PM
by WRxB | 3 | 200 |
| | tOasted grL | | 9 | 214 |
| | scionman | | 0 | 190 |
| | VIET BOX | | 2 | 309 |
|  | synapse | | 1 | 256 |
| | VIET BOX | | 0 | 222 |